District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street, Suite 1700, Denver, CO, 80202 CO 303-779-5710 anna.jones@claconnect.com | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District: During regular business hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures): Any contact methods listed on the “Contact Us” page. Outside of regular business hours or when Metropolitan District personnel are otherwise unavailable or unreachable: • Any contact methods listed on the “Contact Us” page, and someone will return your message as soon as possible. • For matters of an emergent nature (defined as urgent and requiring prompt attention that are the Metropolitan District’s responsibility that cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the Metropolitan District or the integrity of the public improvements owned, operated, and/or maintained by the Metropolitan District), contact 1-800-215-8299. Matters of an emergent nature DO NOT include emergencies, which should be directed to emergency personnel by contacting 9-1-1, matters which are the responsibility of another entity (such as a county or municipality), or matters which can wait until regular business hours. | ||||||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | Affordable Housing, Capital Maintenance, City Bond Fund, Denver Public Library, Denver Public Schools, Developmentally Disabled, Fire Pension Fund, General Fund Denver, Police Pension Fund, Social Services, Urban Drainage and Flood Control, City of Denver, Denver County | ||||||||||||||||||||||||||||
Designated County/Municipality | District No. 1 Documents | ||||||||||||||||||||||||||||
District Map | District No. 1 Documents | ||||||||||||||||||||||||||||
Annual Report | District No. 1 Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District No. 1 Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | District No. 1 Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | No annual meeting is held | ||||||||||||||||||||||||||||
Board Meetings | Fourth Monday of March, June, September & December at 1:00 p.m. via Microsoft Teams teleconference | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District No. 1 Documents | ||||||||||||||||||||||||||||
Notice of Election | District No. 1 Documents | ||||||||||||||||||||||||||||
Transparency Notice | District No. 1 Documents |